Owners
Largest shareholders
30 June 2010
| Shareholder | No. of Shares | Percentage of capital & votes |
| JP Morgan Bank | 4,917,071 | 8.0 |
| B&E Participation AB | 3,913,000 | 6.4 |
| Avanza Pension Insurance | 2,898,503 | 4.7 |
| DnB NOR fonder | 2,034,500 | 3.3 |
| Tredje AP-fonden | 1,880,500 | 3.1 |
| Länsförsäkringar fonder | 1,874,619 | 3.1 |
| Nordnet Pension Insurance | 1,421,324 | 2.3 |
| SEB Life Assurance | 1,405,400 | 2.3 |
| Hans Ståhlgren | 1,350,000 | 2.2 |
| Sjätte AP-fonden | 1,268,718 | 2.1 |
| Carl Borrebaeck* | 1,242,908 |
2.0 |
| Mellon Aam Omnibus 30% Agent F Abn Am | 1,230,902 | 2.0 |
| Mikael Lönn | 1,200,000 | 2.0 |
| Other shareholders | 34,458,244 | 56.4 |
| Total | 61,095,689 | 100.0 |
* Board member
BioInvent International SE-223 70 Lund, Sweden Visiting: Sölvegatan 41, Lund, Sweden Tel: +46 (0)46-286 85 50 E-mail: info@bioinvent.com
